<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wizardgold Blog and Podcast &#187; Betdaq</title>
	<atom:link href="http://wizardgold.com/wordpress/category/betdaq/feed/" rel="self" type="application/rss+xml" />
	<link>http://wizardgold.com/wordpress</link>
	<description>Trading Betfair with Dutching, Hedging and Matched Betting</description>
	<lastBuildDate>Thu, 02 Dec 2010 12:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>BetAngel for low risk painless Betfair trading</title>
		<link>http://wizardgold.com/wordpress/2010/12/betangel-for-low-risk-painless-betfair-trading/</link>
		<comments>http://wizardgold.com/wordpress/2010/12/betangel-for-low-risk-painless-betfair-trading/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 12:03:32 +0000</pubDate>
		<dc:creator>wizardgold</dc:creator>
				<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[greening up]]></category>
		<category><![CDATA[low risk painless Betfair trading]]></category>
		<category><![CDATA[making money on the horses]]></category>
		<category><![CDATA[trading not gambling]]></category>
		<category><![CDATA[trading on the horses in Betfair]]></category>

		<guid isPermaLink="false">http://wizardgold.com/wordpress/?p=695</guid>
		<description><![CDATA[I love the way this guy makes it look so easy. I would say that you need to learn how to read the graphs to know when to put in your trades. Have a look at the video and let me know what you think.]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2010/12/betangel-for-low-risk-painless-betfair-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.youtube.com/watch?v=832fLBc8PkI" length="-1" type="text/html" />
		</item>
		<item>
		<title>The Football Cash Generator is dead &#8211; Long live the Footy Money Maker</title>
		<link>http://wizardgold.com/wordpress/2010/11/the-football-cash-generator-is-dead-long-live-the-footy-money-maker/</link>
		<comments>http://wizardgold.com/wordpress/2010/11/the-football-cash-generator-is-dead-long-live-the-footy-money-maker/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:32:00 +0000</pubDate>
		<dc:creator>wizardgold</dc:creator>
				<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[betting bot]]></category>
		<category><![CDATA[betting calculator]]></category>
		<category><![CDATA[Correct Score]]></category>
		<category><![CDATA[English football]]></category>
		<category><![CDATA[English Soccer]]></category>
		<category><![CDATA[Football Cash Generator]]></category>
		<category><![CDATA[Footy Money Maker]]></category>
		<category><![CDATA[greening up]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://wizardgold.com/wordpress/?p=688</guid>
		<description><![CDATA[Have I made money with it? I have actually used FCG with real cash and made money with it . I have to say that I realised that I was lucky with it, and didnâ€™t hit a nil nil scoreline while I was using it. Only now that I have created the Footy Money Maker [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2010/11/the-football-cash-generator-is-dead-long-live-the-footy-money-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/spondicious/Wizardgold_FFM_46.mp3" length="14307291" type="audio/mpeg" />
		</item>
		<item>
		<title>Trading football with the NAC method</title>
		<link>http://wizardgold.com/wordpress/2010/09/trading-football-with-the-nac-method/</link>
		<comments>http://wizardgold.com/wordpress/2010/09/trading-football-with-the-nac-method/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 13:31:22 +0000</pubDate>
		<dc:creator>wizardgold</dc:creator>
				<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[nearly all covered]]></category>
		<category><![CDATA[Soccer Mystic]]></category>
		<category><![CDATA[Sunderland vs Arsenal]]></category>
		<category><![CDATA[Trading football with the NAC method]]></category>
		<category><![CDATA[under 2.5 goals]]></category>

		<guid isPermaLink="false">http://wizardgold.com/wordpress/?p=683</guid>
		<description><![CDATA[Trying out the NAC method (nearly all covered) on the Sunderland vs Arsenal game. Arsenal seem to be scoring well at the moment so lets give it a go. It is 40 minutes before the game starts and these are the prices I will work with. Back the Over 3.5 goals &#8211; odds 3.2 with [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2010/09/trading-football-with-the-nac-method/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wizardcast 46 &#8211; Trading under 2.5 goals on Betfair</title>
		<link>http://wizardgold.com/wordpress/2010/06/wizardcast-46-trading-under-2-5-goals-on-betfair/</link>
		<comments>http://wizardgold.com/wordpress/2010/06/wizardcast-46-trading-under-2-5-goals-on-betfair/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:09:58 +0000</pubDate>
		<dc:creator>wizardgold</dc:creator>
				<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[English football]]></category>
		<category><![CDATA[English Soccer]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[soccer trading]]></category>
		<category><![CDATA[successful betting on football]]></category>
		<category><![CDATA[Trading under 2.5 goals on Betfair]]></category>
		<category><![CDATA[Wizardcast]]></category>

		<guid isPermaLink="false">http://wizardgold.com/wordpress/?p=645</guid>
		<description><![CDATA[The World Cup is coming and you should be thinking about how you might profit by some Betfair trading on the football games. One of the methods of trading I have found successful is the under 2.5 goals markets. You can place a back bet at the start of a game and trade out to [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2010/06/wizardcast-46-trading-under-2-5-goals-on-betfair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.youtube.com/watch?v=TfjElCm4lUY" length="-1" type="text/html" />
<enclosure url="http://wizardgold.com/video/Wizardcast46.mov" length="95142671" type="video/quicktime" />
		</item>
		<item>
		<title>This guy makes it look easy</title>
		<link>http://wizardgold.com/wordpress/2009/05/this-guy-makes-it-look-easy/</link>
		<comments>http://wizardgold.com/wordpress/2009/05/this-guy-makes-it-look-easy/#comments</comments>
		<pubDate>Tue, 26 May 2009 19:09:59 +0000</pubDate>
		<dc:creator>wizardgold</dc:creator>
				<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[ladder Interface]]></category>
		<category><![CDATA[2.5 goals market]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[mugs game]]></category>
		<category><![CDATA[Peter Webb]]></category>
		<category><![CDATA[sports trader]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://wizardgold.com/wordpress/?p=503</guid>
		<description><![CDATA[I have tried to do some trading on the horse races in the 10 minutes before the off and I have to say it is very difficult to pick the moment to enter the market. In this video from Bet Angel he enters the market at just the right time to be able to put [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2009/05/this-guy-makes-it-look-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

