<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wizardgold Blog and Podcast &#187; BetTraderPro</title>
	<atom:link href="http://wizardgold.com/wordpress/category/bettraderpro/feed/" rel="self" type="application/rss+xml" />
	<link>http://wizardgold.com/wordpress</link>
	<description>Trading Betfair with Dutching, Hedging and Matched Betting</description>
	<lastBuildDate>Thu, 02 Dec 2010 12:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Used Bet Angel last night  with the under 2.5 goals</title>
		<link>http://wizardgold.com/wordpress/2008/01/used-bet-angel-last-night-with-the-under-25-goals/</link>
		<comments>http://wizardgold.com/wordpress/2008/01/used-bet-angel-last-night-with-the-under-25-goals/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 11:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated trading]]></category>
		<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[BetIE]]></category>
		<category><![CDATA[betting profit software]]></category>
		<category><![CDATA[BetTraderPro]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Correct Score]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[English football]]></category>
		<category><![CDATA[English Soccer]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[ladder Interface]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[nil nil]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[robot trader]]></category>
		<category><![CDATA[soccer betting]]></category>
		<category><![CDATA[Soccer Mystic]]></category>
		<category><![CDATA[software for betting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[under 2.5 goals]]></category>
		<category><![CDATA[West Ham]]></category>

		<guid isPermaLink="false">http://footytrader.com/?p=219</guid>
		<description><![CDATA[I worked with the Chelsea vs Reading game using BetAngel and I had a trade started at the start of the game and I stopped it when I had the 1% of my bank in the bag. I gave it one more go before the first goal to add a few more cents to the [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2008/01/used-bet-angel-last-night-with-the-under-25-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea vs Liverpool</title>
		<link>http://wizardgold.com/wordpress/2007/12/chelsea-vs-liverpool/</link>
		<comments>http://wizardgold.com/wordpress/2007/12/chelsea-vs-liverpool/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 02:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1% challenge]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[BetIE]]></category>
		<category><![CDATA[betting bot]]></category>
		<category><![CDATA[betting calculator]]></category>
		<category><![CDATA[betting profit software]]></category>
		<category><![CDATA[BetTraderPro]]></category>
		<category><![CDATA[Binary Soft]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English football]]></category>
		<category><![CDATA[English Soccer]]></category>
		<category><![CDATA[European football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[Football Cash Generator]]></category>
		<category><![CDATA[ladder Interface]]></category>
		<category><![CDATA[Liverpool FC]]></category>
		<category><![CDATA[losing money]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[nil nil]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Profit on Betfair]]></category>
		<category><![CDATA[robot trader]]></category>
		<category><![CDATA[soccer betting]]></category>
		<category><![CDATA[software for betting]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[successful trading]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[under 2.5 goals]]></category>
		<category><![CDATA[Value bet]]></category>

		<guid isPermaLink="false">http://footytrader.com/?p=200</guid>
		<description><![CDATA[I looked at the Chelsea game to see what I could do with it. The plan was to put in the back bet in at the start of the game for 90 Euro and then lay off a third at 5 minutes and another 3rd at 10 minutes then green up at 15 minutes. The [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2007/12/chelsea-vs-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed sort of trading day but successful</title>
		<link>http://wizardgold.com/wordpress/2007/12/mixed-sort-of-trading-day-but-successful/</link>
		<comments>http://wizardgold.com/wordpress/2007/12/mixed-sort-of-trading-day-but-successful/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 12:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1% challenge]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bet Trader Pro]]></category>
		<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[betting profit software]]></category>
		<category><![CDATA[BetTraderPro]]></category>
		<category><![CDATA[Binary Soft]]></category>
		<category><![CDATA[BinarySoft]]></category>
		<category><![CDATA[English football]]></category>
		<category><![CDATA[English Soccer]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[Football Cash Generator]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[in running]]></category>
		<category><![CDATA[ladder Interface]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[one click bet]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Profit on Betfair]]></category>
		<category><![CDATA[robot trader]]></category>
		<category><![CDATA[software for betting]]></category>
		<category><![CDATA[Spanish Football]]></category>
		<category><![CDATA[successful trading]]></category>
		<category><![CDATA[The Sports Trader]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://footytrader.com/?p=194</guid>
		<description><![CDATA[The day was successful yesterday, Sunday because first of all I got a profit and secondly because I managed to recover well from an early goal in the Barcelona game. Fancy going down a goal in the 2nd minute at home to Deportivo ??? Earlier I had worked a nice profit of about 5 euro [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2007/12/mixed-sort-of-trading-day-but-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough times</title>
		<link>http://wizardgold.com/wordpress/2007/12/tough-times/</link>
		<comments>http://wizardgold.com/wordpress/2007/12/tough-times/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 17:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1% challenge]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[BetIE]]></category>
		<category><![CDATA[betting bot]]></category>
		<category><![CDATA[betting profit software]]></category>
		<category><![CDATA[BetTraderPro]]></category>
		<category><![CDATA[Binary Soft]]></category>
		<category><![CDATA[BinarySoft]]></category>
		<category><![CDATA[Birmingham city]]></category>
		<category><![CDATA[English football]]></category>
		<category><![CDATA[English Soccer]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[Football Cash Generator]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[ladder Interface]]></category>
		<category><![CDATA[losing money]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[one click bet]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Profit on Betfair]]></category>
		<category><![CDATA[robot trader]]></category>
		<category><![CDATA[soccer betting]]></category>
		<category><![CDATA[software for betting]]></category>
		<category><![CDATA[successful trading]]></category>

		<guid isPermaLink="false">http://footytrader.com/?p=193</guid>
		<description><![CDATA[And especially tough for supporters of Birmingham City. I was doing great today and I had just about got back to level after the couple of bad days I had during the week. Then the trading today was working great I traded on 4 games and the profit was coming on nicely. Then I was [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2007/12/tough-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird in the hand is worth two in the bush</title>
		<link>http://wizardgold.com/wordpress/2007/12/bird-in-the-hand-is-worth-two-in-the-bush/</link>
		<comments>http://wizardgold.com/wordpress/2007/12/bird-in-the-hand-is-worth-two-in-the-bush/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 10:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1% challenge]]></category>
		<category><![CDATA[Automated trading]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bet Trader Pro]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[BetIE]]></category>
		<category><![CDATA[betting bot]]></category>
		<category><![CDATA[betting profit software]]></category>
		<category><![CDATA[BetTraderPro]]></category>
		<category><![CDATA[Binary Soft]]></category>
		<category><![CDATA[BinarySoft]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[in running]]></category>
		<category><![CDATA[losing money]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[one click bet]]></category>
		<category><![CDATA[software for betting]]></category>
		<category><![CDATA[successful trading]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[triggers]]></category>
		<category><![CDATA[Value bet]]></category>

		<guid isPermaLink="false">http://footytrader.com/?p=191</guid>
		<description><![CDATA[Right now I am sitting at my desk writing out by hand laboriously Bird in the hand is worth two in the bush 100 times &#8211; because it is a lesson I need to learn really badly, soon. Sometimes I get up in the night or early morning unable to sleep and I have a [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2007/12/bird-in-the-hand-is-worth-two-in-the-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

