<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wizardgold Blog and Podcast &#187; laying to win</title>
	<atom:link href="http://wizardgold.com/wordpress/category/laying-to-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://wizardgold.com/wordpress</link>
	<description>Trading Betfair with Dutching, Hedging and Matched Betting</description>
	<lastBuildDate>Thu, 02 Dec 2010 12:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>I made a complete balls up So I got a hard lesson in trading</title>
		<link>http://wizardgold.com/wordpress/2007/11/i-made-a-complete-balls-up-so-i-got-a-hard-lesson-in-trading/</link>
		<comments>http://wizardgold.com/wordpress/2007/11/i-made-a-complete-balls-up-so-i-got-a-hard-lesson-in-trading/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 23:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bet on England]]></category>
		<category><![CDATA[Bet Trader Pro]]></category>
		<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[BetIE]]></category>
		<category><![CDATA[betting bot]]></category>
		<category><![CDATA[BetTraderPro]]></category>
		<category><![CDATA[English football]]></category>
		<category><![CDATA[English Soccer]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[Football Cash Generator]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[in running]]></category>
		<category><![CDATA[ladder Interface]]></category>
		<category><![CDATA[laying to win]]></category>
		<category><![CDATA[LazIE]]></category>
		<category><![CDATA[losing money]]></category>
		<category><![CDATA[Market Feeder Pro]]></category>
		<category><![CDATA[MarketFeederPro]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[one click bet]]></category>
		<category><![CDATA[robot trader]]></category>
		<category><![CDATA[soccer betting]]></category>
		<category><![CDATA[software for betting]]></category>
		<category><![CDATA[successful trading]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://footytrader.com/?p=179</guid>
		<description><![CDATA[Yep thats right I had one of the hard lessons today. I am a fully paid up member of the TWIT club. I had a couple of successes with the trading of the horses then I did one and could have left it with a small loss of 60 cents but I went on to [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2007/11/i-made-a-complete-balls-up-so-i-got-a-hard-lesson-in-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

