<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wizardgold Blog and Podcast &#187; nil nil</title>
	<atom:link href="http://wizardgold.com/wordpress/category/nil-nil/feed/" rel="self" type="application/rss+xml" />
	<link>http://wizardgold.com/wordpress</link>
	<description>Trading Betfair with Dutching, Hedging and Matched Betting</description>
	<lastBuildDate>Thu, 02 Dec 2010 12:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Friday Evening Football</title>
		<link>http://wizardgold.com/wordpress/2008/02/friday-evening-football/</link>
		<comments>http://wizardgold.com/wordpress/2008/02/friday-evening-football/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 20:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1% challenge]]></category>
		<category><![CDATA[Automated trading]]></category>
		<category><![CDATA[Bet Trader Pro]]></category>
		<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[BetIE]]></category>
		<category><![CDATA[betting bot]]></category>
		<category><![CDATA[betting profit software]]></category>
		<category><![CDATA[Binary Soft]]></category>
		<category><![CDATA[BinarySoft]]></category>
		<category><![CDATA[bookmaker]]></category>
		<category><![CDATA[European football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[ladder Interface]]></category>
		<category><![CDATA[LazIE]]></category>
		<category><![CDATA[Make Market]]></category>
		<category><![CDATA[nil nil]]></category>
		<category><![CDATA[one click bet]]></category>
		<category><![CDATA[One-Click]]></category>
		<category><![CDATA[Profit on Betfair]]></category>
		<category><![CDATA[Schalke]]></category>
		<category><![CDATA[soccer betting]]></category>
		<category><![CDATA[software for betting]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[successful trading]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[under 2.5 goals]]></category>
		<category><![CDATA[under 3.5 goals]]></category>

		<guid isPermaLink="false">http://footytrader.com/?p=230</guid>
		<description><![CDATA[Just have been trading on the Ajax vs Rotterdam game with the under 2.5 and the under 3.5 goals markets. I was lucky to have all my trading finished before the 34 minutes goal spree that saw the scoreline jump to 5-1 before the half time whistle. I have my 1% trading profit in the [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2008/02/friday-evening-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Spurs and Bolton in Betfair under 2.5 goals markets</title>
		<link>http://wizardgold.com/wordpress/2008/02/trading-spurs-and-bolton-in-betfair-under-25-goals-markets/</link>
		<comments>http://wizardgold.com/wordpress/2008/02/trading-spurs-and-bolton-in-betfair-under-25-goals-markets/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 14:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1% challenge]]></category>
		<category><![CDATA[Automated trading]]></category>
		<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[betting bot]]></category>
		<category><![CDATA[betting calculator]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[English football]]></category>
		<category><![CDATA[English Soccer]]></category>
		<category><![CDATA[European football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[ladder Interface]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[nil nil]]></category>
		<category><![CDATA[one click bet]]></category>
		<category><![CDATA[One-Click]]></category>
		<category><![CDATA[Profit on Betfair]]></category>
		<category><![CDATA[robot trader]]></category>
		<category><![CDATA[soccer betting]]></category>
		<category><![CDATA[Soccer Mystic]]></category>
		<category><![CDATA[software for betting]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[under 2.5 goals]]></category>
		<category><![CDATA[under 3.5 goals]]></category>

		<guid isPermaLink="false">http://footytrader.com/?p=229</guid>
		<description><![CDATA[Successful trading last night using BetAngel. I put in my first trade in the Spurs game after the first goal. I traded until I had about half of my target 1% of my betting bank and greened up. Then I moved to the under 3.5 goals market to set up a new trade. I also [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2008/02/trading-spurs-and-bolton-in-betfair-under-25-goals-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>80/20 and Racing Place with sone UEFA cup football</title>
		<link>http://wizardgold.com/wordpress/2008/02/8020-and-racing-place-with-sone-uefa-cup-football/</link>
		<comments>http://wizardgold.com/wordpress/2008/02/8020-and-racing-place-with-sone-uefa-cup-football/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 12:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[BetIE]]></category>
		<category><![CDATA[betting bot]]></category>
		<category><![CDATA[European football]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[nil nil]]></category>
		<category><![CDATA[one click bet]]></category>
		<category><![CDATA[One-Click]]></category>
		<category><![CDATA[Profit on Betfair]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Scottish football]]></category>
		<category><![CDATA[soccer betting]]></category>
		<category><![CDATA[Soccer Mystic]]></category>
		<category><![CDATA[software for betting]]></category>
		<category><![CDATA[successful trading]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[under 2.5 goals]]></category>

		<guid isPermaLink="false">http://footytrader.com/?p=227</guid>
		<description><![CDATA[During the day I set up the bets for the Racing place tips but again with the 80/20 staking plan. Didn&#8217;t go as well today and the day ended -Ã¢â€šÂ¬5.76 which is -0.28 points. The profit overall is still 7.65 points at Ã¢â€šÂ¬153 after Betfair commission. I bet on 21 horses, there were 4 winners [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2008/02/8020-and-racing-place-with-sone-uefa-cup-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Bet Angel last night  with the under 2.5 goals</title>
		<link>http://wizardgold.com/wordpress/2008/01/used-bet-angel-last-night-with-the-under-25-goals/</link>
		<comments>http://wizardgold.com/wordpress/2008/01/used-bet-angel-last-night-with-the-under-25-goals/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 11:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated trading]]></category>
		<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[BetIE]]></category>
		<category><![CDATA[betting profit software]]></category>
		<category><![CDATA[BetTraderPro]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Correct Score]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[English football]]></category>
		<category><![CDATA[English Soccer]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[ladder Interface]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[nil nil]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[robot trader]]></category>
		<category><![CDATA[soccer betting]]></category>
		<category><![CDATA[Soccer Mystic]]></category>
		<category><![CDATA[software for betting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[under 2.5 goals]]></category>
		<category><![CDATA[West Ham]]></category>

		<guid isPermaLink="false">http://footytrader.com/?p=219</guid>
		<description><![CDATA[I worked with the Chelsea vs Reading game using BetAngel and I had a trade started at the start of the game and I stopped it when I had the 1% of my bank in the bag. I gave it one more go before the first goal to add a few more cents to the [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2008/01/used-bet-angel-last-night-with-the-under-25-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal got thrashed and so did I</title>
		<link>http://wizardgold.com/wordpress/2008/01/arsenal-got-thrashed-and-so-did-i/</link>
		<comments>http://wizardgold.com/wordpress/2008/01/arsenal-got-thrashed-and-so-did-i/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 16:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[betting bot]]></category>
		<category><![CDATA[English football]]></category>
		<category><![CDATA[English Soccer]]></category>
		<category><![CDATA[F.A. Cup]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[ladder Interface]]></category>
		<category><![CDATA[losing money]]></category>
		<category><![CDATA[nil nil]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[soccer betting]]></category>
		<category><![CDATA[Soccer Mystic]]></category>
		<category><![CDATA[software for betting]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[under 2.5 goals]]></category>
		<category><![CDATA[under 3.5 goals]]></category>
		<category><![CDATA[under 4.5 goals]]></category>
		<category><![CDATA[Value bet]]></category>

		<guid isPermaLink="false">http://footytrader.com/?p=217</guid>
		<description><![CDATA[This was one of those games that really doesn&#8217;t work well with the unders. I was chasing a break even for to whole of the game and looking to do it by making some in the under 3.5 and the under 4.5 goals markets. Not long before the 5th goal I had seen the odds [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2008/01/arsenal-got-thrashed-and-so-did-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

