<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wizardgold Blog and Podcast &#187; robot trader</title>
	<atom:link href="http://wizardgold.com/wordpress/category/robot-trader/feed/" rel="self" type="application/rss+xml" />
	<link>http://wizardgold.com/wordpress</link>
	<description>Trading Betfair with Dutching, Hedging and Matched Betting</description>
	<lastBuildDate>Thu, 02 Dec 2010 12:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Betfair Scalping the easy way</title>
		<link>http://wizardgold.com/wordpress/2009/08/betfair-scalping-the-easy-way/</link>
		<comments>http://wizardgold.com/wordpress/2009/08/betfair-scalping-the-easy-way/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 19:03:54 +0000</pubDate>
		<dc:creator>wizardgold</dc:creator>
				<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[betting profit software]]></category>
		<category><![CDATA[Profit on Betfair]]></category>
		<category><![CDATA[robot trader]]></category>
		<category><![CDATA[software for betting]]></category>

		<guid isPermaLink="false">http://wizardgold.com/wordpress/?p=511</guid>
		<description><![CDATA[Here is a video from the people at BetAngel showing some simple scalping. Looks good and looks easy. I do have some questions I would want to ask before doing this myself. In this horse race scalping it is on a thin market horse. There was not much money being traded around on the market. [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2009/08/betfair-scalping-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gruss Software Betdaq Assistant</title>
		<link>http://wizardgold.com/wordpress/2009/01/gruss-software-betdaq-assistant/</link>
		<comments>http://wizardgold.com/wordpress/2009/01/gruss-software-betdaq-assistant/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 11:38:13 +0000</pubDate>
		<dc:creator>wizardgold</dc:creator>
				<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[BetIE]]></category>
		<category><![CDATA[betting bot]]></category>
		<category><![CDATA[betting profit software]]></category>
		<category><![CDATA[English football]]></category>
		<category><![CDATA[one click bet]]></category>
		<category><![CDATA[One-Click]]></category>
		<category><![CDATA[robot trader]]></category>
		<category><![CDATA[software for betting]]></category>
		<category><![CDATA[bet bot]]></category>
		<category><![CDATA[Betdaq Assistant]]></category>
		<category><![CDATA[betting software]]></category>

		<guid isPermaLink="false">http://wizardgold.com/wordpress/?p=416</guid>
		<description><![CDATA[Last week I tried out a software that was written Java and looked pretty similar to this software from Gruss. Two totally different animals though. The software from Gruss is written in Adobe Air platform and is rock solid. I was using it yesterday and liked it quite a lot. Betdaq Assistant is quite basic [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2009/01/gruss-software-betdaq-assistant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BetAngel Newsletter</title>
		<link>http://wizardgold.com/wordpress/2008/02/betangel-newsletter/</link>
		<comments>http://wizardgold.com/wordpress/2008/02/betangel-newsletter/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 12:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[European football]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ladder Interface]]></category>
		<category><![CDATA[Last traded price]]></category>
		<category><![CDATA[losing money]]></category>
		<category><![CDATA[Make Market]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[robot trader]]></category>
		<category><![CDATA[RSS feed]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Value bet]]></category>

		<guid isPermaLink="false">http://footytrader.com/?p=239</guid>
		<description><![CDATA[Find out more about using BetAngel and get tips on successful trading on Betfair Learn from the professionals how to profit from betting exchanges by attending an exciting new one day workshop. You will learn the secrets of how to profit on betting exchanges from leading exchange users. Our accredited coaches, all professional traders themselves, [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2008/02/betangel-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Spurs and Bolton in Betfair under 2.5 goals markets</title>
		<link>http://wizardgold.com/wordpress/2008/02/trading-spurs-and-bolton-in-betfair-under-25-goals-markets/</link>
		<comments>http://wizardgold.com/wordpress/2008/02/trading-spurs-and-bolton-in-betfair-under-25-goals-markets/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 14:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1% challenge]]></category>
		<category><![CDATA[Automated trading]]></category>
		<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[betting bot]]></category>
		<category><![CDATA[betting calculator]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[English football]]></category>
		<category><![CDATA[English Soccer]]></category>
		<category><![CDATA[European football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[ladder Interface]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[nil nil]]></category>
		<category><![CDATA[one click bet]]></category>
		<category><![CDATA[One-Click]]></category>
		<category><![CDATA[Profit on Betfair]]></category>
		<category><![CDATA[robot trader]]></category>
		<category><![CDATA[soccer betting]]></category>
		<category><![CDATA[Soccer Mystic]]></category>
		<category><![CDATA[software for betting]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[under 2.5 goals]]></category>
		<category><![CDATA[under 3.5 goals]]></category>

		<guid isPermaLink="false">http://footytrader.com/?p=229</guid>
		<description><![CDATA[Successful trading last night using BetAngel. I put in my first trade in the Spurs game after the first goal. I traded until I had about half of my target 1% of my betting bank and greened up. Then I moved to the under 3.5 goals market to set up a new trade. I also [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2008/02/trading-spurs-and-bolton-in-betfair-under-25-goals-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Used Bet Angel last night  with the under 2.5 goals</title>
		<link>http://wizardgold.com/wordpress/2008/01/used-bet-angel-last-night-with-the-under-25-goals/</link>
		<comments>http://wizardgold.com/wordpress/2008/01/used-bet-angel-last-night-with-the-under-25-goals/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 11:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated trading]]></category>
		<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[BetIE]]></category>
		<category><![CDATA[betting profit software]]></category>
		<category><![CDATA[BetTraderPro]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Correct Score]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[English football]]></category>
		<category><![CDATA[English Soccer]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[ladder Interface]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[nil nil]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[robot trader]]></category>
		<category><![CDATA[soccer betting]]></category>
		<category><![CDATA[Soccer Mystic]]></category>
		<category><![CDATA[software for betting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[under 2.5 goals]]></category>
		<category><![CDATA[West Ham]]></category>

		<guid isPermaLink="false">http://footytrader.com/?p=219</guid>
		<description><![CDATA[I worked with the Chelsea vs Reading game using BetAngel and I had a trade started at the start of the game and I stopped it when I had the 1% of my bank in the bag. I gave it one more go before the first goal to add a few more cents to the [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2008/01/used-bet-angel-last-night-with-the-under-25-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

