<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wizardgold Blog and Podcast &#187; Spurs</title>
	<atom:link href="http://wizardgold.com/wordpress/category/spurs/feed/" rel="self" type="application/rss+xml" />
	<link>http://wizardgold.com/wordpress</link>
	<description>Trading Betfair with Dutching, Hedging and Matched Betting</description>
	<lastBuildDate>Thu, 02 Dec 2010 12:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Correct score dutching on Betfair</title>
		<link>http://wizardgold.com/wordpress/2008/03/correct-score-dutching-on-betfair-2/</link>
		<comments>http://wizardgold.com/wordpress/2008/03/correct-score-dutching-on-betfair-2/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 14:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[BetIE]]></category>
		<category><![CDATA[betting bot]]></category>
		<category><![CDATA[betting profit software]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[English football]]></category>
		<category><![CDATA[English Soccer]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[LazIE]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Wigan]]></category>

		<guid isPermaLink="false">http://footytrader.com/correct-score-dutching-on-betfair-2</guid>
		<description><![CDATA[Here are 3 screen shots of the dutching of today&#8217;s games. At the moment the Fulham game is running but the it is still nil nil. Fulham vs Everton Wigan vs Bolton Manchester City vs Spurs All the dutches set up in BetIE &#8211; Betty the one click betting software lets see how it works [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2008/03/correct-score-dutching-on-betfair-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UEFA cup games Thursday</title>
		<link>http://wizardgold.com/wordpress/2008/03/uefa-cup-games-thursday/</link>
		<comments>http://wizardgold.com/wordpress/2008/03/uefa-cup-games-thursday/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 19:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[UEFA Cup]]></category>
		<category><![CDATA[under 2.5 goals]]></category>
		<category><![CDATA[Werder Bremen]]></category>

		<guid isPermaLink="false">http://footytrader.com/?p=245</guid>
		<description><![CDATA[Rangers are playing Werder Bremen at home, Bolton play Sporting LisbonÃ‚Â  and Spurs have PSV Eindoven at home, while Everton are away in Fiorentina. SoÃ‚Â  there will be some interesting games this evening. Rangers game will be tough Bremen are a good side usually and as far as I can see anything could happen in [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2008/03/uefa-cup-games-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BetAngel Newsletter</title>
		<link>http://wizardgold.com/wordpress/2008/02/betangel-newsletter/</link>
		<comments>http://wizardgold.com/wordpress/2008/02/betangel-newsletter/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 12:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[European football]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ladder Interface]]></category>
		<category><![CDATA[Last traded price]]></category>
		<category><![CDATA[losing money]]></category>
		<category><![CDATA[Make Market]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[robot trader]]></category>
		<category><![CDATA[RSS feed]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Value bet]]></category>

		<guid isPermaLink="false">http://footytrader.com/?p=239</guid>
		<description><![CDATA[Find out more about using BetAngel and get tips on successful trading on Betfair Learn from the professionals how to profit from betting exchanges by attending an exciting new one day workshop. You will learn the secrets of how to profit on betting exchanges from leading exchange users. Our accredited coaches, all professional traders themselves, [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2008/02/betangel-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Spurs and Bolton in Betfair under 2.5 goals markets</title>
		<link>http://wizardgold.com/wordpress/2008/02/trading-spurs-and-bolton-in-betfair-under-25-goals-markets/</link>
		<comments>http://wizardgold.com/wordpress/2008/02/trading-spurs-and-bolton-in-betfair-under-25-goals-markets/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 14:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1% challenge]]></category>
		<category><![CDATA[Automated trading]]></category>
		<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[betting bot]]></category>
		<category><![CDATA[betting calculator]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[English football]]></category>
		<category><![CDATA[English Soccer]]></category>
		<category><![CDATA[European football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[ladder Interface]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[nil nil]]></category>
		<category><![CDATA[one click bet]]></category>
		<category><![CDATA[One-Click]]></category>
		<category><![CDATA[Profit on Betfair]]></category>
		<category><![CDATA[robot trader]]></category>
		<category><![CDATA[soccer betting]]></category>
		<category><![CDATA[Soccer Mystic]]></category>
		<category><![CDATA[software for betting]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[under 2.5 goals]]></category>
		<category><![CDATA[under 3.5 goals]]></category>

		<guid isPermaLink="false">http://footytrader.com/?p=229</guid>
		<description><![CDATA[Successful trading last night using BetAngel. I put in my first trade in the Spurs game after the first goal. I traded until I had about half of my target 1% of my betting bank and greened up. Then I moved to the under 3.5 goals market to set up a new trade. I also [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2008/02/trading-spurs-and-bolton-in-betfair-under-25-goals-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arsenal got thrashed and so did I</title>
		<link>http://wizardgold.com/wordpress/2008/01/arsenal-got-thrashed-and-so-did-i/</link>
		<comments>http://wizardgold.com/wordpress/2008/01/arsenal-got-thrashed-and-so-did-i/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 16:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[betting bot]]></category>
		<category><![CDATA[English football]]></category>
		<category><![CDATA[English Soccer]]></category>
		<category><![CDATA[F.A. Cup]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[ladder Interface]]></category>
		<category><![CDATA[losing money]]></category>
		<category><![CDATA[nil nil]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[soccer betting]]></category>
		<category><![CDATA[Soccer Mystic]]></category>
		<category><![CDATA[software for betting]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[under 2.5 goals]]></category>
		<category><![CDATA[under 3.5 goals]]></category>
		<category><![CDATA[under 4.5 goals]]></category>
		<category><![CDATA[Value bet]]></category>

		<guid isPermaLink="false">http://footytrader.com/?p=217</guid>
		<description><![CDATA[This was one of those games that really doesn&#8217;t work well with the unders. I was chasing a break even for to whole of the game and looking to do it by making some in the under 3.5 and the under 4.5 goals markets. Not long before the 5th goal I had seen the odds [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2008/01/arsenal-got-thrashed-and-so-did-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

