<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wizardgold Blog and Podcast &#187; BetAngel</title>
	<atom:link href="http://wizardgold.com/wordpress/tag/betangel/feed/" rel="self" type="application/rss+xml" />
	<link>http://wizardgold.com/wordpress</link>
	<description>Trading Betfair with Dutching, Hedging and Matched Betting</description>
	<lastBuildDate>Thu, 02 Dec 2010 12:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Trading football with the NAC method</title>
		<link>http://wizardgold.com/wordpress/2010/09/trading-football-with-the-nac-method/</link>
		<comments>http://wizardgold.com/wordpress/2010/09/trading-football-with-the-nac-method/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 13:31:22 +0000</pubDate>
		<dc:creator>wizardgold</dc:creator>
				<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[nearly all covered]]></category>
		<category><![CDATA[Soccer Mystic]]></category>
		<category><![CDATA[Sunderland vs Arsenal]]></category>
		<category><![CDATA[Trading football with the NAC method]]></category>
		<category><![CDATA[under 2.5 goals]]></category>

		<guid isPermaLink="false">http://wizardgold.com/wordpress/?p=683</guid>
		<description><![CDATA[Trying out the NAC method (nearly all covered) on the Sunderland vs Arsenal game. Arsenal seem to be scoring well at the moment so lets give it a go. It is 40 minutes before the game starts and these are the prices I will work with. Back the Over 3.5 goals &#8211; odds 3.2 with [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2010/09/trading-football-with-the-nac-method/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seeing into the future with Soccer Mystic</title>
		<link>http://wizardgold.com/wordpress/2010/02/seeing-into-the-future-with-soccer-mystic/</link>
		<comments>http://wizardgold.com/wordpress/2010/02/seeing-into-the-future-with-soccer-mystic/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:53:36 +0000</pubDate>
		<dc:creator>wizardgold</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[SoccerMystic]]></category>

		<guid isPermaLink="false">http://wizardgold.com/wordpress/2010/02/seeing-into-the-future-with-soccer-mystic/</guid>
		<description><![CDATA[Using Soccer Mystic which is a bit of a silly name for some betting software but it really does let have a glimpse into the future of a football game. Just put in a few details and the software does the rest. You can decide if you think it is a good idea to run [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2010/02/seeing-into-the-future-with-soccer-mystic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Soccer Mystic to trade on football games</title>
		<link>http://wizardgold.com/wordpress/2009/08/using-soccer-mystic-to-trade-on-football-games/</link>
		<comments>http://wizardgold.com/wordpress/2009/08/using-soccer-mystic-to-trade-on-football-games/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 21:39:42 +0000</pubDate>
		<dc:creator>wizardgold</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting bot]]></category>
		<category><![CDATA[Celtic]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[seeing the future]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[soccer betting]]></category>
		<category><![CDATA[Soccer Mystic]]></category>

		<guid isPermaLink="false">http://wizardgold.com/wordpress/?p=514</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=qmQ8GIE-o5k[/youtube] Always liked the under 2.5 goals market and using Soccer Mystic is an excellent way to get more trading done in a game. You can try a few things out and see what the odds will do if a goal goes in for the home team for example at say 15 mins. Or what [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2009/08/using-soccer-mystic-to-trade-on-football-games/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Market Feeder Pro Betting Software</title>
		<link>http://wizardgold.com/wordpress/2009/05/market-feeder-pro-betting-software/</link>
		<comments>http://wizardgold.com/wordpress/2009/05/market-feeder-pro-betting-software/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:31:31 +0000</pubDate>
		<dc:creator>wizardgold</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting software]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[sports trading]]></category>
		<category><![CDATA[triggered betting]]></category>
		<category><![CDATA[winning money]]></category>

		<guid isPermaLink="false">http://wizardgold.com/wordpress/?p=505</guid>
		<description><![CDATA[I have not mentioned Market Feeder Pro for a while but it is well worth a look. I have found this to be interesting for trading and the best of it is that you can basically make your own betting bot. You use sort of modules to create a programmed bot that will do your [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2009/05/market-feeder-pro-betting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This guy makes it look easy</title>
		<link>http://wizardgold.com/wordpress/2009/05/this-guy-makes-it-look-easy/</link>
		<comments>http://wizardgold.com/wordpress/2009/05/this-guy-makes-it-look-easy/#comments</comments>
		<pubDate>Tue, 26 May 2009 19:09:59 +0000</pubDate>
		<dc:creator>wizardgold</dc:creator>
				<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[ladder Interface]]></category>
		<category><![CDATA[2.5 goals market]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[mugs game]]></category>
		<category><![CDATA[Peter Webb]]></category>
		<category><![CDATA[sports trader]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://wizardgold.com/wordpress/?p=503</guid>
		<description><![CDATA[I have tried to do some trading on the horse races in the 10 minutes before the off and I have to say it is very difficult to pick the moment to enter the market. In this video from Bet Angel he enters the market at just the right time to be able to put [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2009/05/this-guy-makes-it-look-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

