<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wizardgold Blog and Podcast &#187; free bets</title>
	<atom:link href="http://wizardgold.com/wordpress/tag/free-bets/feed/" rel="self" type="application/rss+xml" />
	<link>http://wizardgold.com/wordpress</link>
	<description>Trading Betfair with Dutching, Hedging and Matched Betting</description>
	<lastBuildDate>Thu, 02 Dec 2010 12:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Just traded on the UEFA cup games</title>
		<link>http://wizardgold.com/wordpress/2008/04/just-traded-on-the-uefa-cup-games/</link>
		<comments>http://wizardgold.com/wordpress/2008/04/just-traded-on-the-uefa-cup-games/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 19:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UEFA Cup]]></category>
		<category><![CDATA[under 2.5 goals]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[free bets]]></category>
		<category><![CDATA[Sunderlands]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[WinUnited]]></category>

		<guid isPermaLink="false">http://footytrader.com/just-traded-on-the-uefa-cup-games</guid>
		<description><![CDATA[I did the work on the Rangers, Getafe and PSV games. The odds were not great value to start with I would have liked 1.90 or over &#8211; which is 53 on the binary scale in BinarySoft BDI. But it seem that most people are expecting plenty of goals in these games. I was wondering [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2008/04/just-traded-on-the-uefa-cup-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the money ended up in WinUnited</title>
		<link>http://wizardgold.com/wordpress/2008/04/all-the-money-ended-up-in-winunited/</link>
		<comments>http://wizardgold.com/wordpress/2008/04/all-the-money-ended-up-in-winunited/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 20:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[matched betting]]></category>
		<category><![CDATA[WinUnited]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[bookie]]></category>
		<category><![CDATA[free bets]]></category>
		<category><![CDATA[give away]]></category>
		<category><![CDATA[Juventus]]></category>
		<category><![CDATA[Palermo]]></category>

		<guid isPermaLink="false">http://footytrader.com/all-the-money-ended-up-in-winunited</guid>
		<description><![CDATA[Had the matched bets running on 2 games and on bot of them the money ended up on the bookmaker side. It is easier for me if the money goes into Betfair but thats the way it goes. I have put some extra cash into betfair so that I can do some more matched bets. [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2008/04/all-the-money-ended-up-in-winunited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

