<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wizardgold Blog and Podcast &#187; horse racing</title>
	<atom:link href="http://wizardgold.com/wordpress/tag/horse-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://wizardgold.com/wordpress</link>
	<description>Trading Betfair with Dutching, Hedging and Matched Betting</description>
	<lastBuildDate>Thu, 02 Dec 2010 12:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>letting your Profits run with BetAngel</title>
		<link>http://wizardgold.com/wordpress/2010/03/letting-your-profits-run-with-betangel/</link>
		<comments>http://wizardgold.com/wordpress/2010/03/letting-your-profits-run-with-betangel/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:54:05 +0000</pubDate>
		<dc:creator>wizardgold</dc:creator>
				<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Bet angel]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[horse race]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[stop Loss]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://wizardgold.com/wordpress/2010/03/letting-your-profits-run-with-betangel/</guid>
		<description><![CDATA[Here is a nice example of how you can trade on the price available in Betfair before the race gets started. Of course you have to know what you are doing in terms of making a good decision in the direction of the market. Using a Stop Loss is a good thing especially if you [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2010/03/letting-your-profits-run-with-betangel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Feeder Pro Betting Software</title>
		<link>http://wizardgold.com/wordpress/2009/05/market-feeder-pro-betting-software/</link>
		<comments>http://wizardgold.com/wordpress/2009/05/market-feeder-pro-betting-software/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:31:31 +0000</pubDate>
		<dc:creator>wizardgold</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting software]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[sports trading]]></category>
		<category><![CDATA[triggered betting]]></category>
		<category><![CDATA[winning money]]></category>

		<guid isPermaLink="false">http://wizardgold.com/wordpress/?p=505</guid>
		<description><![CDATA[I have not mentioned Market Feeder Pro for a while but it is well worth a look. I have found this to be interesting for trading and the best of it is that you can basically make your own betting bot. You use sort of modules to create a programmed bot that will do your [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2009/05/market-feeder-pro-betting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This guy makes it look easy</title>
		<link>http://wizardgold.com/wordpress/2009/05/this-guy-makes-it-look-easy/</link>
		<comments>http://wizardgold.com/wordpress/2009/05/this-guy-makes-it-look-easy/#comments</comments>
		<pubDate>Tue, 26 May 2009 19:09:59 +0000</pubDate>
		<dc:creator>wizardgold</dc:creator>
				<category><![CDATA[BetAngel]]></category>
		<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[ladder Interface]]></category>
		<category><![CDATA[2.5 goals market]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[mugs game]]></category>
		<category><![CDATA[Peter Webb]]></category>
		<category><![CDATA[sports trader]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://wizardgold.com/wordpress/?p=503</guid>
		<description><![CDATA[I have tried to do some trading on the horse races in the 10 minutes before the off and I have to say it is very difficult to pick the moment to enter the market. In this video from Bet Angel he enters the market at just the right time to be able to put [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2009/05/this-guy-makes-it-look-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging for Profit with the Gee Gees</title>
		<link>http://wizardgold.com/wordpress/2008/09/hedging-for-profit-with-the-gee-gees/</link>
		<comments>http://wizardgold.com/wordpress/2008/09/hedging-for-profit-with-the-gee-gees/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:22:33 +0000</pubDate>
		<dc:creator>wizardgold</dc:creator>
				<category><![CDATA[BetIE]]></category>
		<category><![CDATA[betting profit software]]></category>
		<category><![CDATA[in running]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[horse racing]]></category>

		<guid isPermaLink="false">http://wizardgold.com/wordpress/?p=274</guid>
		<description><![CDATA[Hedging for Profit (part 1) When we Hedge we are looking to guarantee a profit no matter what the outcome of the event, this is achieved by locking in our back bet with greater odds than our lay bet and adjusting the staking on the back and lay bets of our selection. In the second [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2008/09/hedging-for-profit-with-the-gee-gees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BetIE and horses for courses</title>
		<link>http://wizardgold.com/wordpress/2008/09/betie-and-horses-for-courses/</link>
		<comments>http://wizardgold.com/wordpress/2008/09/betie-and-horses-for-courses/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:25:47 +0000</pubDate>
		<dc:creator>wizardgold</dc:creator>
				<category><![CDATA[BetIE]]></category>
		<category><![CDATA[betting bot]]></category>
		<category><![CDATA[betting profit software]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Automated trading]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[betting software]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Trggered betting]]></category>

		<guid isPermaLink="false">http://wizardgold.com/wordpress/?p=258</guid>
		<description><![CDATA[One piece of software that I bought and use is getting improved. BetIE has some excellent advantages especially for the trader just getting started and doesn&#8217;t want the monthly expense you get with other softwares that you can use for trading on Betfair. The Bet-IE software has had a couple of recent enhancements to its [...]]]></description>
		<wfw:commentRss>http://wizardgold.com/wordpress/2008/09/betie-and-horses-for-courses/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

